University of Central Missouri Supply Chain Discussion Questions
7 Questions. Question 6 is written below this. The rest is screenshots provided below:
3.11. Valtec Electronics fills orders for its electronic components and
parts by truck to customers through several distribution centers. A
measure of its supply chain responsiveness is order fulfillment lead
time, which is the number of days from when a company receives an
order to when it is delivered to the customer. A distribution center
manager has taken 20 samples of five orders each during the month
and recorded the lead time for each as follows:
Samples Lead Time (Days)
1 1.3 2.4 0.7 3.0 1.8
2 2.1 1.2 1.0 2.5 3.6
3 4.2 3.3 2.6 1.5 3.0
4 1.6 2.1 2.8 0.9 1.5
5 2.6 3.0 1.4 4.6 1.9
6 0.8 2.7 5.8 3.7 4.5
7 2.6 3.5 3.1 3.6 1.4
8 3.4 6.1 1.5 2.5 2.8
9 3.1 2.5 2.2 2.9 1.8
10 2.4 4.8 5.9 3.2 4.4
11 1.9 2.7 3.4 2.2 0.4
12 6.1 4.9 2.1 3.6 5.2
13 1.2 3.4 2.8 2.3 4.5
14 2.4 2.9 3.4 2.3 2.5
15 3.7 7.0 1.4 2.4 3.3
16 3.6 2.7 4.8 2.0 1.7
17 0.4 1.8 6.5 3.2 4.8
18 5.3 2.9 3.4 4.8 4.4
19 2.7 3.6 2.9 4.1 5.2
20 4.7 2.0 2.0 3.1 1.8
Construct an _
x-chart to be used in conjunction with an R-chart using
3σ limits for these data and indicate if the process is in control.